English
Strona główna O Giełdzie Notowania Informacje / statystyki Członkowie giełdy Pressroom
News
+ Periodical statistics
Debuts in 2010
+ Debuts in 2009
Indices
WSE daily bulletin
+ Publications in electronic form
+ Market data services
+ Historical data
+ Benchmarks
Newsletter
Szukaj
na stronie:
Mapa strony

Debuts in 2010

Newly-listed companies - 2009

  Company Introduction
to trading
Issuing
price
(PLN)
Value of
the new issue
(PLN)
Value of
the offering* (PLN)
Closing price
of shares on the day
of their introduction (PLN)
Closing price
of rights to shares
on the day
of their introduction (PLN)
1 Centrum Klima** 6.01.09 7,10 0,00 0,00 11,00 -
2 Bumech 14.01.09 13,60 5 508 394,40 5 508 394,40 18,89 -
3 GPM Vindexus 23.03.09 6,00 1 751 628,00 1 751 628,00 7,80 -
4 Aplisens 25.05.09 6,00 15 000 000,00 15 000 000,00 6,65 -
5 Ipopema Securities 26.05.09 5,00 0,00 26 249 985,00 5,87 -
6 LW Bogdanka 25.06.09 48,00 528 000 000,00 528 000 000,00 57,50 -
7 Delko 18.09.09 9,50 14 250 000,00 14 250 000,00 10,52 -
8 Arctic Paper 23.10.09 15,00 121 500 000,00 162 750 000,00 15,40 -
9 Asseco South Eastern 28.10.09 14,00 233 858 763,00 233 858 763,00 17,20 -
10 PGE 06.11.09 23,00 5 968 810 500,81 5 968 810 500,81 25,99 -
11 Patentus 09.11.09 2,30 6 900 000,00 6 900 000,00 2,45 -
12 PCC Intermodal 18.12.09 3,00 20 269 668,00 20 269 668,00 3,15 -
13 Intakus 22.12.09 2,20 5 500 000,00 5 500 000,00 2,12 -
  Total     6 921 348 954,21 6 988 848 939,21    

* New issue + sale of already issued shares






2007 © GPW w Warszawie
warunki prawne    |     ochrona prywatnosci     |     kontakt     |     pomoc